Stamtavla
| Zeldtrix Spiderman, M, OSH n 03, 2005-10-26, SE/SE | |||
|---|---|---|---|
| Skrivaranpassad | Generationer: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inavelsgrad = 0,0% | Testpara | |||
| Far Zampano von Dandeloh, OSH n 03, 2003-10-14, NL/SE |
CH Felides Vivres Purrculator, OSH n 03, NL/NL | Felides Vivres Purr-Don 2, OSH n 03, NL/NL | IC Lang Thai’s Indian Dancer, SIA n, 1999-11-26, AT/NL |
| Felides Vivres Furr-Fetched, OSH n 03, NL/NL | |||
| Felides Vivres Catwalk, OSH n 03, NL/NL | Easiersaid-Thandone Duo Penotti, OSH b 03, NL/NL | ||
| Felides Vivres Catch, OSH n, NL/NL | |||
| Priska von Dandeloh, SIA b, 2001-03-01, DE/DE | EC Taishan von Dandeloh, OSH n, NL/NL | CH Orplid’s Murasaki, OSH d, DE/DE | |
| Xue von Dandeloh, SIA h, DE/DE | |||
| CH Namori-Wesa Lailani, SIA c, DE/NL | GIC Namori-Wesa First Jacomo, SIA b 21, DE/- | ||
| CH Zos Kia Aleksandra, OSH g, DE/- | |||
| Mor CH Väggarps Lill, OSH n, 2002-07-01, SE/SE |
Kärlekens Alfred, OSH n, 2001-06-08, SE/SE | CH Jackpott’s Enjoyable Express, OSH b 24, 2000-05-27, SE/SE | EC Jackpott’s Benjamin, OSH a 24, 1998-11-15, SE/SE |
| IC Bastkatten’s Joli Caipora, DM, OSH f, 1997-12-02, SE/SE | |||
| Zandrino’s Cindy, OSH n 24, 2000-07-21, SE/SE | CH Sandvretens Indy, SIA n 21, 1999-10-23, SE/SE | ||
| CH Zandrino’s Brunella, OSH n 24, SE/SE | |||
| IC Advocat’s Fiona, OSH n, 1999-03-30, SE/SE | Dapper-Dillons Gollo, SIA n, 1997-04-02, SE/SE | EC Dapper-Dillons Daim, SIA b, 1996-05-14, SE/SE | |
| Marilljos Lady Bat, SIA n, 1995-10-21, SE/SE | |||
| CH Advocat’s Alicia, OSH a, 1995-08-15, SE/SE | CH Topline’s Buccaneer, OSH a, 1989-09-10, SE/SE | ||
| PR Blå Husets Giselle, SIA n, 1994-05-24, SE/SE | |||
