Stamtavla
| Kalindas Allvarliga Alvin, M, OSH a, 2005-11-17, Sw/- | |||
|---|---|---|---|
| Skrivaranpassad | Generationer: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inavelsgrad = 3,12% | Testpara | |||
| Far Kärlekens Jackson, OSH e, 2004-12-20, Sw/Sw |
GC San-T-Ree Elcan, OSH a, 2002-10-19, SE/SE | PR & CH San-T-Ree Once And Again, OSH c, 2001-05-03, SE/SE | EC Metexa Pendalino Spot On, OSH a 24, 1996-07-26, GB/SE |
| Alien’s Easy to Keep, OSH b, 2000-04-09, SE/SE | |||
| C-Am’s Oriental Desiree, OSH a 24, 2000-11-24, NO/SE | CH Kjeiro’s Karel Khazmal, OSH a 24, 1999-04-03, NO/NO | ||
| CH C-Am’s Oriental Blue Lagoon, OSH a, 1999-04-19, NO/NO | |||
| Kärlekens Glory, SIA g, Sw/- | Jackpott’s Bazil, OSH d, 2002-12-17, SE/SE | IC Ballawhane Osiris, SIA n, 2001-03-25, FI/SE | |
| Jackpott’s Paddám Princip, OSH h, 2001-09-25, SE/SE | |||
| Zandrino’s Harmonic, OSH a, SE/SE | Jackpott’s Watson, SIA a, 2002-03-18, SE/SE | ||
| Zandrino’s Felicia, OSH a 24, SE/SE | |||
| Mor Ram-Tam-Ta’s Smiling Queen, SIA g, 2004-07-24, Sw/Sw |
Dream of Silk Thor, SIA a, 2003-01-12, SE/SE | EC Jamboree’s Kazimir, SIA a, 1999-11-02, SE/SE | EC Dapper-Dillons Gino, SIA n, 1997-04-02, SE/SE |
| GIC Jamboree’s Bonsai, SIA n, 1998-09-05, SE/SE | |||
| FIFe CH Nobella, SIA c, 1998-12-10, SE/SE | EC Metexa Number One Son, SIA a, 1996-06-01, GB/SE | ||
| Blue-Iam’s First Lilac Rose, SIA c, 1995-01-12, SE/SE | |||
| Kökshäxans Doris Day, OSH j, 2002-04-01, SE/SE | PR & CH San-T-Ree Once And Again, OSH c, 2001-05-03, SE/SE | EC Metexa Pendalino Spot On, OSH a 24, 1996-07-26, GB/SE | |
| Alien’s Easy to Keep, OSH b, 2000-04-09, SE/SE | |||
| Ram-Tam-Ta’s Bonny Blue, OSH g, 2001-06-13, SE/SE | Ram-Tam-Ta’s Blue Star, SIA a, SE/SE | ||
| Ram-Tam-Ta’s Chiquitita, OSH hs 24, 1999-08-06, SE/SE | |||
